Phantom Blade Zero trophies and achievements: all 66 with Steam unlock rates
Rarest Phantom Blade Zero achievements on Steam
| # | Achievement | Type | Steam players |
|---|---|---|---|
| 1 | Defy Destiny | Completion | 7.6% |
| 2 | Perfectly Linked | Weapon and combat | 12.2% |
| 3 | Heavenfall Strike | Weapon and combat | 14.7% |
| 4 | Complete Mastery | Upgrade and collection | 15.9% |
| 5 | Cleave in Two | Weapon and combat | 16.1% |
| 6 | Leave No Stone Unturned | Upgrade and collection | 16.2% |
| 7 | Bloodless Victory | Weapon and combat | 16.2% |
| 8 | Lost and Found | Side quest | 19.3% |
| 9 | Snow and Frost | Weapon and combat | 19.5% |
| 10 | Lightning Fast | Weapon and combat | 19.8% |
Phantom Blade Zero achievements by type
We sorted the list into types by reading each official description:
| Type | Count | What they ask for |
|---|---|---|
| Story | 14 | Reach or finish story chapters (mostly hidden) |
| Boss | 18 | Defeat named bosses and boss groups (hidden) |
| Side quest | 9 | Complete named side quests |
| Upgrade and collection | 8 | Temper and upgrade weapons and Phantom Edges, collect items |
| Weapon and combat | 16 | Use a specific weapon's special move or effect |
| Completion | 1 | Unlock every other achievement |
All 66 Phantom Blade Zero achievements: list and checklist
Hidden achievements are blurred to avoid story spoilers: tap one to reveal it. Tick what you have; the 66-item checklist saves in this browser only.
| Done | Achievement | Type | Steam players | Change* |
|---|---|---|---|---|
| The Heart's Journey Escape the Pursuers on the Main Road | Story | 95.1% | — | |
| An Unwavering Heart Hidden Pass Through the Outpost | Story | 84.4% | — | |
| Blotting Out the Sky Hidden Exit the Cave Behind the Waterfall | Story | 77.8% | — | |
| Nowhere to Stand Hidden Unravel the Illusion in Mirrorwood | Story | 64.3% | — | |
| Blossom of False Salvation Hidden Leave Village of Lu for Pangzhen | Story | 56.8% | — | |
| Into the Deadly Trap Hidden Visit the Order's Tavern | Story | 52.7% | — | |
| A World Gone Hollow Hidden Solve the Serpent Head Lock in the Green Serpent House | Story | 34.2% | — | |
| Who Can Judge? Hidden Investigate the Training Grounds | Story | 38.7% | — | |
| Where Have Old Friends Gone? Hidden Reach the Realm of Mirage | Story | 32% | — | |
| Muddy Waters Run Deep Hidden Cleave Through the Heart of the Lake | Story | 29.2% | — | |
| Blood Heralds the Dawn Hidden Pass Through Mirage Estate | Story | 26.2% | — | |
| Through Frost and Snow Hidden Step Into the Snow, Head for the Cliff | Story | 24.4% | — | |
| With Heart and Blood Hidden All Comes to Light | Story | 23.6% | — | |
| The Axe's Grudge Hidden Defeat Axemaster Peng Meng | Boss | 85.1% | — | |
| Scarlet Wraithblade Hidden Defeat Hua, the Bride | Boss | 74.7% | — | |
| The Hunt Hidden Defeat the Hunt, Hunter of the Order | Boss | 79.6% | — | |
| A Thousand Cups Drained Hidden Defeat Hua Qianxiao, the Sword Fanatic | Boss | 73.2% | — | |
| The Shattered Mirror Hidden Defeat Bai Chilian, Lady of the Twin Serpents | Boss | 65.3% | — | |
| Will We Meet Again? Hidden Defeat Mu Xiaokui, the Young Mistress of the Order | Boss | 57.4% | — | |
| The Lion's Spirit Lives On Hidden Defeat Flame, the Lion Dance Grandmaster | Boss | 45.7% | — | |
| Sword Against the Seven-Stars Hidden Defeat the Chief Disciple of the Seven-Stars | Boss | 39.8% | — | |
| Crossroads of Blood Hidden Defeat Huangxing, the Kunlun Renegade | Boss | 31.9% | — | |
| Nothing Goes to Waste Hidden Defeat the Puppet Scavenger | Boss | 31.4% | — | |
| All Return to Dust Hidden Defeat Lei Dang, the Tiger Cannon | Boss | 26.6% | — | |
| The White Shadow Hidden Defeat the Blizzard Blademaster | Boss | 29.3% | — | |
| Saw It Through Hidden Defeat the Saw and the Crusher | Boss | 24.8% | — | |
| All Dreams Must End Hidden All Schemes Come to Nothing | Story | 23.8% | — | |
| Master of the Misty Waters Hidden Defeat Blackwater Leader You Loong, Zither Maiden Yan Qiansui, and the One-Eyed Archer in the Meigu Lake area | Boss | 31.4% | — | |
| The Four Freed Hidden Defeat the Four Great Puppets: Yuzan, Yubi, Yuding, and Yucong | Boss | 25.4% | — | |
| The Two Blade Masters Hidden Defeat Zhu Yuan and Commander Bi Feng | Boss | 31.7% | — | |
| Three Wardens Fall Hidden Defeat the three Shadow Wardens: Cavalrybane, Soulclaimer, and Heartpiercer. | Boss | 36.7% | — | |
| Forbidden Arts Beneath the Lake Complete [Secrets at the Heart of the Lake] | Side quest | 29.4% | — | |
| Phantom and Blade Complete [Bloodline Awakening] | Side quest | 26.8% | — | |
| The Last of Baishan Complete [Secrets of the Baishan Sect] | Side quest | 35% | — | |
| Together Till the End Complete [The Journey Home] | Side quest | 37.5% | — | |
| A Wanderer's Honor Complete [Young Master Lan] | Side quest | 49.2% | — | |
| Spectral Blade Complete [A Severed Mindseal] | Side quest | 25.5% | — | |
| The Healer’s Legacy Complete [Flesh Lily], [Apprentice Healer], and [A Healer’s Mercy] | Side quest | 30.6% | — | |
| Lost and Found Complete All [Quick Hand’s Requests] | Side quest | 19.3% | — | |
| Even Trees Know Sorrow Complete [Heart of the Banyan] | Side quest | 27.1% | — | |
| A Tempered Ten Perform Tempering on 10 weapons | Upgrade and collection | 27.3% | — | |
| Overwhelming Force Upgrade a weapon to Level 30 | Upgrade and collection | 34.3% | — | |
| Complete Mastery Collect 10 Sha-Chi Ambers | Upgrade and collection | 15.9% | — | |
| Listen to Every Flower Collect 10 Memory Flowers | Upgrade and collection | 53.5% | — | |
| Leave No Stone Unturned Collect 10 Blackstones | Upgrade and collection | 16.2% | — | |
| Collector’s Notes Collect 30 Accessories | Upgrade and collection | 49.1% | — | |
| Phantom Arsenal Perform Tempering on 10 Phantom Edges | Upgrade and collection | 28.8% | — | |
| Skill Over Strength Upgrade a Phantom Edge to Level 30 | Upgrade and collection | 32.7% | — | |
| Way of the Phantom Perform a Chain Assassination | Weapon and combat | 86.7% | — | |
| Way of the Blade Perform a Chain Execution | Weapon and combat | 78.3% | — | |
| The Rusted Blade Inflict Blood Loss with Jagged Steel | Weapon and combat | 82.6% | — | |
| A Drunken Dream Use Fanatic's Broken Blade to enter the [Drunk] State | Weapon and combat | 36.2% | — | |
| Bloodless Victory Use Soft Snake Sword's [Serpentine Reversal] to deflect an enemy attack | Weapon and combat | 16.2% | — | |
| The Flame Within Use Infernal Rouge to unleash [Phantom Blade] | Weapon and combat | 19.9% | — | |
| The Blade's Thirst Use Outlaw's Warblade to unleash [Bloodthirst Frenzy] | Weapon and combat | 62.8% | — | |
| Snow and Frost Use Whiteshadow to freeze an enemy | Weapon and combat | 19.5% | — | |
| Cleave in Two Use Crescent Blade's [Qinglong Cleave] to instantly kill an enemy | Weapon and combat | 16.1% | — | |
| Delayed Blast Use Fiend Saws to trigger [Fiend-Aura Erosion] | Weapon and combat | 46% | — | |
| Perfectly Linked Use Seamless Death to land consecutive Flying Rings on a locked-on enemy | Weapon and combat | 12.2% | — | |
| Baishan Tempest Use Baishan Stormsword to unleash [Lightning Storm] | Weapon and combat | 23% | — | |
| Heavenfall Strike Use Bashpole to land an aerial slam on an enemy | Weapon and combat | 14.7% | — | |
| Turning the Tide Hidden Defeat You Loong, Blackwater Crew Leader twice | Boss | 33.5% | — | |
| Fists of Fury Use Iron Gauntlets to perform [Masterstroke Fist] | Weapon and combat | 38.2% | — | |
| Lightning Fast Use Thunder Spear to paralyze an enemy | Weapon and combat | 19.8% | — | |
| A Friend from Thin Air Use any Summon-type Phantom Edge to summon an ally | Weapon and combat | 43.2% | — | |
| Defy Destiny Unlock all other achievements | Completion | 7.6% | — |
*Change in percentage points since our next snapshot. Unlock rates are Steam global percentages, not PS5.
Phantom Blade Zero completion achievement ("Defy Destiny")
"Defy Destiny" unlocks when you have every other achievement, so it works like a platinum on Steam. On 2026-11-10, 7.6% of Steam players had it. To get it you need all 31 hidden story and boss achievements, the 9 side-quest ones and the 16 weapon-move ones, which ask you to use specific weapons' special moves.
Missable and difficulty achievements in Phantom Blade Zero
None of the 66 official descriptions mentions a difficulty setting. Steam doesn't say whether an achievement can be missed, and we haven't tested each one, so we don't label any as missable. If you are going for completion, check the side-quest list before leaving an area, since side quests are tied to named characters and places.
Phantom Blade Zero achievements FAQ
- How many achievements does Phantom Blade Zero have on Steam?
- 66. 31 of them are hidden on Steam until you unlock them, mostly story and boss achievements.
- What is the hardest Phantom Blade Zero achievement?
- By Steam unlock rate, the rarest is "Defy Destiny" (unlock all other achievements) at 7.6%. The rarest single task is "Perfectly Linked" at 12.2%.
- Is there a difficulty achievement in Phantom Blade Zero?
- None of the 66 Steam achievement descriptions mentions a difficulty setting.
- Are PS5 trophies the same as Steam achievements?
- We only track the Steam list and Steam's unlock rates. Sony doesn't offer a public data feed we can check the PS5 list against, so we don't claim the two lists match.
- Does the checklist sync to my Steam account?
- No. Ticks are saved in your browser only (local storage). They aren't sent to us and don't read your Steam profile.